Climatisation Mono Split Réversible Inverter RAS-B24B2KVG-E / RAS-24B2AVG-E TOSHIBA
| Caractéristiques | ||
| Mono-Split Mural RAS-B24B2KVG-E / RAS-24B2AVG-E TOSHIBA NAKA | ||
|
Marque TOSHIBA |
Série NAKA |
Référence Produit RAS-B24B2KVG-E / RAS-24B2AVG-E |
| GARANTIES | |
| Provenance Produit | TOSHIBA FRANCE |
| Pièces | 3 ans |
| Compresseur | 5 ans |
| Main D'oeuvre | 0 an |
| Compatibilité RT2012 (Blocage en Chaud) | OUI | |
| Puissance En Froid | Kw | 6,50 |
| Puissance Mini / Maxi en Froid | Kw | 1,10 / 7,10 |
| Coefficient de Performance en Froid : EER | 2,83 | |
| SEER | 6,10 | |
| Classe Energetique en Froid | A++ | |
| Plage de Fonctionnement en Froid à T° Ext | ° | -10 / +46 |
| Puissance En Chaud | Kw | 7,00 |
| Puissance Mini / Maxi en Chaud | Kw | 1,20 / 8,00 |
| Puissance à -T° Negative (- 7°) | Kw | 4,61 |
| Coefficient de Performance en Chaud : COP | 3,33 | |
| SCOP | 4,00 | |
| Classe Energetique en Chaud | A+ | |
| Plage de Fonctionnement en Chaud à T° Ext | ° | -10 / +24 |
| CARACTERISTIQUES UNITE INTERIEURE : RAS-B24B2KVG-E | ||
| Type d'Unité Intérieure | Unité Intérieure Murale | |
| Compatible WIFI | Option | |
| Couleur Unité Intérieure | Blanc | |
| Type de Soufflage | Simple Flux | |
| Débit d'Air Mini / Maxi | m³ | 730 / 860 |
| Pression Acoustique Mini | dB | 29 |
| Pression Acoustique Maxi | dB | 48 |
| Dimensions : Hauteur x Largeur x Profondeur | mm | 320x1050x250 |
| Poids Net | Kg | 14,00 |
| CARACTERISTIQUES UNITE EXTERIEURE : RAS-24B2AVG-E | ||
| Nombre de Sorties | Nb | 1 |
| Ventilateur | Simple | |
| Pression Acoustique Froid Maxi | dB | 51 |
| Pression Acoustique Chaud Maxi | dB | 64 |
| Dimensions : Hauteur x Largeur x Profondeur | mm | 550x780x290 |
| Poids Net | Kg | 32,00 |
| DONNEES DIVERSES : RAS-B24B2KVG-E / RAS-24B2AVG-E | ||
| Tuyaux Frigorifiques | 1 x 1/4-1/2 | |
| Fluide Frigorigène | R32 | |
| Longueur Préchargée / Attention : Tuyaux NON fournis | m | 10 |
| Longueur Maximale Totale / Attention : Tuyaux NON Fournis | m | 15 |
| Alimentation de l'Ensemble | Par L'unité Exterieure | |
| Alimentation Electrique | Monophasé | |
| Cable Alimentation Electrique | mm² | 3G1.5 |
| Cable Liaison Unités Intérieure à Exterieure | mm² | 4 x 1,5 mm² |
| Protection Electrique | A | 16 |
